Pints (US - Dry) to Gallons (UK) converter
Select scale range (maximum value on the top line):
Adjust the range detail: 1 (small) – 10 (medium) – 100 (wide).
pt to gal conversion table
| pt | gal |
|---|---|
| 1 | 0.12104 |
| 2 | 0.24208 |
| 3 | 0.36311 |
| 4 | 0.48415 |
| 5 | 0.60519 |
| 6 | 0.72623 |
| 7 | 0.84726 |
| 8 | 0.9683 |
| 9 | 1.08934 |
| 10 | 1.21038 |
| 11 | 1.33141 |
| 12 | 1.45245 |
| 13 | 1.57349 |
| 14 | 1.69453 |
| 15 | 1.81556 |
| 16 | 1.9366 |
| 17 | 2.05764 |
| 18 | 2.17868 |
| 19 | 2.29971 |
| 20 | 2.42075 |
| 21 | 2.54179 |
| 22 | 2.66283 |
| 23 | 2.78386 |
| 24 | 2.9049 |
| 25 | 3.02594 |
| 26 | 3.14698 |
| 27 | 3.26801 |
| 28 | 3.38905 |
| 29 | 3.51009 |
| 30 | 3.63113 |
| 31 | 3.75216 |
| 32 | 3.8732 |
| 33 | 3.99424 |
| 34 | 4.11528 |
| 35 | 4.23631 |
| 36 | 4.35735 |
| 37 | 4.47839 |
| 38 | 4.59943 |
| 39 | 4.72046 |
| 40 | 4.8415 |
| 41 | 4.96254 |
| 42 | 5.08358 |
| 43 | 5.20462 |
| 44 | 5.32565 |
| 45 | 5.44669 |
| 46 | 5.56773 |
| 47 | 5.68877 |
| 48 | 5.8098 |
| 49 | 5.93084 |
| 50 | 6.05188 |
| 51 | 6.17292 |
| 52 | 6.29395 |
| 53 | 6.41499 |
| 54 | 6.53603 |
| 55 | 6.65707 |
| 56 | 6.7781 |
| 57 | 6.89914 |
| 58 | 7.02018 |
| 59 | 7.14122 |
| 60 | 7.26225 |
| 61 | 7.38329 |
| 62 | 7.50433 |
| 63 | 7.62537 |
| 64 | 7.7464 |
| 65 | 7.86744 |
| 66 | 7.98848 |
| 67 | 8.10952 |
| 68 | 8.23055 |
| 69 | 8.35159 |
| 70 | 8.47263 |
| 71 | 8.59367 |
| 72 | 8.7147 |
| 73 | 8.83574 |
| 74 | 8.95678 |
| 75 | 9.07782 |
| 76 | 9.19885 |
| 77 | 9.31989 |
| 78 | 9.44093 |
| 79 | 9.56197 |
| 80 | 9.683 |
| 81 | 9.80404 |
| 82 | 9.92508 |
| 83 | 10.04612 |
| 84 | 10.16716 |
| 85 | 10.28819 |
| 86 | 10.40923 |
| 87 | 10.53027 |
| 88 | 10.65131 |
| 89 | 10.77234 |
| 90 | 10.89338 |
| 91 | 11.01442 |
| 92 | 11.13546 |
| 93 | 11.25649 |
| 94 | 11.37753 |
| 95 | 11.49857 |
| 96 | 11.61961 |
| 97 | 11.74064 |
| 98 | 11.86168 |
| 99 | 11.98272 |
| 100 | 12.10376 |
| 101 | 12.22479 |
| 102 | 12.34583 |
| 103 | 12.46687 |
| 104 | 12.58791 |
| 105 | 12.70894 |
| 106 | 12.82998 |
| 107 | 12.95102 |
| 108 | 13.07206 |
To convert pints (us - dry) to gallons (uk), simply enter the number in the input field. The value in gallons (uk) will be calculated automatically using the standard conversion factor.
1 Pints (US - Dry) equals 0.12103756 Gallons (UK). This tool allows you to quickly convert any amount without manual calculations.
You can also refer to the conversion table for commonly used values, ideal for quick reference or educational use.
More Pints (US - Liquid) & Gallons (US - Dry) conversions
- Gallons (US - Dry) to Bushels (UK)
- Gallons (US - Dry) to Bushels (US)
- Gallons (US - Dry) to Centiliters
- Gallons (US - Dry) to Cubic centimeters
- Gallons (US - Dry) to Deciliters
- Gallons (US - Dry) to Cubic decimeters
- Gallons (US - Dry) to Cubic feet
- Gallons (US - Dry) to Gallons (US Liquid)
- Gallons (US Liquid) to Gallons (US - Dry)
- Gallons (US - Dry) to Gallons (UK)
- Gallons (UK) to Gallons (US - Dry)
- Gallons (US - Dry) to Cubic inches
- Gallons (US - Dry) to Liters
- Gallons (US - Dry) to Milliliters
- Gallons (US - Dry) to Cubic meters
- Gallons (US - Dry) to Fluid ounces (US)
- Gallons (US - Dry) to Fluid ounces (UK)
- Gallons (US - Dry) to Pints (US - Liquid)
- Gallons (US - Dry) to Pints (US - Dry)
- Gallons (US - Dry) to Pints (UK)
- Gallons (US - Dry) to Quarts (US - Liquid)
- Gallons (US - Dry) to Quarts (UK)
- Gallons (US - Dry) to Quarts (US - Dry)
- Gallons (US - Dry) to Cubic yards
- Gallons (US - Dry) to Tablespoons (US)
- Gallons (US - Dry) to Teaspoons (US)
- Gallons (US - Dry) to Cups
- Gallons (UK) to Bushels (UK)
- Gallons (UK) to Bushels (US)
- Gallons (UK) to Centiliters
- Gallons (UK) to Cubic centimeters
- Gallons (UK) to Deciliters
- Gallons (UK) to Cubic decimeters
- Gallons (UK) to Cubic feet
- Gallons (UK) to Gallons (US Liquid)
- Gallons (US Liquid) to Gallons (UK)
- Gallons (UK) to Cubic inches
- Gallons (UK) to Liters
- Gallons (UK) to Milliliters
- Gallons (UK) to Cubic meters
- Gallons (UK) to Fluid ounces (US)
- Gallons (UK) to Fluid ounces (UK)
- Gallons (UK) to Pints (US - Liquid)
- Gallons (UK) to Pints (US - Dry)
- Gallons (UK) to Pints (UK)
- Gallons (UK) to Quarts (US - Liquid)
- Gallons (UK) to Quarts (UK)
- Gallons (UK) to Quarts (US - Dry)
- Gallons (UK) to Cubic yards
- Gallons (UK) to Tablespoons (Metric)
- Gallons (UK) to Tablespoons (US)
- Gallons (UK) to Cups
- Gallons (UK) to Teaspoons (US)
- Gallons (UK) to Teaspoons (Metric)